One-bedroom apartments in Lewisville, TX
From $1,160
- Beds
- 1
- Baths
- 1
- Size
- 558 sq ft
Available homes in the One Bed Room plan| Unit | Available | Rent | Actions |
|---|
| 212 | NowAvailable now | $1,160 | Book a tour of unit 212 |
| 233 | NowAvailable now | $1,160 | Book a tour of unit 233 |
| 1523 | NowAvailable now | $1,160 | Book a tour of unit 1523 |
| 1527 | NowAvailable now | $1,160 | Book a tour of unit 1527 |
| 1538 | NowAvailable now | $1,160 | Book a tour of unit 1538 |
| 1712 | NowAvailable now | $1,160 | Book a tour of unit 1712 |
| 1721 | NowAvailable now | $1,160 | Book a tour of unit 1721 |
| 1731 | NowAvailable now | $1,160 | Book a tour of unit 1731 |
| 1735 | NowAvailable now | $1,160 | Book a tour of unit 1735 |
| 1737 | NowAvailable now | $1,160 | Book a tour of unit 1737 |
| 1738 | NowAvailable now | $1,160 | Book a tour of unit 1738 |
| 1931 | NowAvailable now | $1,160 | Book a tour of unit 1931 |
| 237 | Dec 1Available Dec 1 | $1,160 | Book a tour of unit 237 |
| 1525 | Dec 1Available Dec 1 | $1,160 | Book a tour of unit 1525 |
| 1935 | Dec 1Available Dec 1 | $1,160 | Book a tour of unit 1935 |
| 1532 | Jan 4, 2027Available Jan 4, 2027 | $1,160 | Book a tour of unit 1532 |
From $1,275
- Beds
- 1
- Baths
- 1
- Size
- 738 sq ft
Available homes in the One Bedroom plan| Unit | Available | Rent | Actions |
|---|
| 711 | NowAvailable now | $1,275 | Book a tour of unit 711 |
| 1232 | NowAvailable now | $1,275 | Book a tour of unit 1232 |
| 1322 | NowAvailable now | $1,275 | Book a tour of unit 1322 |
| 1327 | NowAvailable now | $1,275 | Book a tour of unit 1327 |
| 1333 | NowAvailable now | $1,275 | Book a tour of unit 1333 |
| 1337 | NowAvailable now | $1,275 | Book a tour of unit 1337 |
| 1412 | NowAvailable now | $1,275 | Book a tour of unit 1412 |
| 1823 | Nov 12Available Nov 12 | $1,275 | Book a tour of unit 1823 |
| 1824 | Nov 8Available Nov 8 | $1,275 | Book a tour of unit 1824 |
| 1833 | NowAvailable now | $1,275 | Book a tour of unit 1833 |
| 1827 | Dec 27Available Dec 27 | $1,275 | Book a tour of unit 1827 |
From $1,375
- Beds
- 1
- Baths
- 1
- Size
- 791 sq ft
Available homes in the One Bedroom One Bath With Den plan| Unit | Available | Rent | Actions |
|---|
| 534 | NowAvailable now | $1,375 | Book a tour of unit 534 |
| 825 | NowAvailable now | $1,375 | Book a tour of unit 825 |
| 837 | NowAvailable now | $1,375 | Book a tour of unit 837 |
| 1135 | NowAvailable now | $1,375 | Book a tour of unit 1135 |
| 1136 | NowAvailable now | $1,375 | Book a tour of unit 1136 |
| 1633 | NowAvailable now | $1,375 | Book a tour of unit 1633 |
| 1636 | NowAvailable now | $1,375 | Book a tour of unit 1636 |
| 1137 | Dec 1Available Dec 1 | $1,375 | Book a tour of unit 1137 |
| 1131 | Jan 2, 2027Available Jan 2, 2027 | $1,375 | Book a tour of unit 1131 |
| 1125 | Feb 1, 2027Available Feb 1, 2027 | $1,375 | Book a tour of unit 1125 |
Prices are based on varying lease terms. Estimated price does not include additional fees.
Schedule a tour
Drop by the leasing office, or call, and we’d be delighted to give you a tour.
Fees and deposits